
School Name : Holy Trinity School |
| 1) Affiliation No.: 930442 |
| 2) School Code : 75403 |
| 3) Address: Holy Trinity School, KP Road, Kayamkulam, Alappuzha, Kerala, PIN:690502 |
| 4) Principal Name: Mrs. Maya G Nair, MA, B.Ed |
| 5) School E-Mail ID: holytrinity93@yahoo.com |
| 6) Contact Details: 0479 2444456, 9447595910, 9495268620 |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021 | 15 | 15 | 100 | |
| 2 | 2022 | 17 | 17 | 100 | |
| 3 | 2023 | 25 | 25 | 100 |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021 | 17 | 16 | 94 | |
| 2 | 2022 | 22 | 22 | 100 | |
| 3 | 2023 | 16 | 16 | 100 |
| S.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. MAYA G NAIR, MA, B.Ed |
| 2 | TOTAL NO. OF TEACHERS | 36 |
| 6 | ||
| 9 | ||
| 12 | ||
| 6 | ||
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 (Bsc) |
| 4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 (Msc. Psychology) |
| S.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUAR MTR) | 9324 SQ.MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS | 24, 20 x 30 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 6, 20 x 40 |
| 4 | INTERNET FECILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/3t6aYdI8_Bs |
Holy Trinity School, Murukkummoodu, Kayamkulam, Alappuzha, Kerala, India
Email: holytrinity93@yahoo.com
Phone No: 04792444456, 0479 2444422
Name and Official Address of the Manager
Jose K Varghese
Kiliyilathu Puthan Veedu
K.P Road, Kayamkulam
Ph: 9447595910
Mrs. Maya G Nair
Email : mayavenu2003@gmail.com
Contact No: 9495268620